Candy Crush Saga Level 11518 Goals
- 26 Moves
- Clear 45 Single Jellies & 27 Double Jellies
- Bring down 5 Cherries Ingredients to the bottom
- Target: 1 star = 149,000 points, 2 star = 210,000 points, 3 star = 300,000 points and Sugar star = 600,000 points
- Level Type: Ultra Hard
| Order Lock Notes | |
|---|---|
| Elements | Amount |
| Multilayered Frosting: 7 | x2 |
| Multilayered Frosting: 13 | x1 |
| Multilayered Frosting: 34 | x1 |
| Toffee Swirl: 70 | x1 |
| Striped Candy: 8 | x1 |
| Wrapped Candy: 4 | x1 |
| Fish Candy: 5 | x1 |
| Striped Candy: 20 | x2 |
| Wrapped Candy: 10 | x1 |
| Color Bomb: 5 | x1 |
| Magic Mixer: 5 | x5 |
| Liquorice Swirl: 20 | x1 |
| Bubblegum Pop: 64 | x1 |
| Rainbow Twist: 50 | x8 |
| Sugar Coat: 50 | x10 |
| Green Candy: 10 | x1 |
| Purple Candy: 25 | x1 |
| Blue Candy: 10 | x1 |
| Orange Candy: 10 | x1 |
| Red Candy: 10 | x1 |
| Yellow Candy: 10 | x1 |
| Candy Cane Curl: 15 | x1 |
| Liquorice Curl: 12 | x1 |
| Candy Frog: 5 | x1 |
| Candy Bomb: 1 | x1 |
| Dark Chocolate: 24 | x2 |
| Liquorice Shell: 5 | x1 |
| Chocolate: 5 | x2 |
| Candy Cane Curl: 30 | x1 |
| Sour Skull: 5 | x2 |
| Bonbon Blitz: 36 | x2 |
| Jelly Jar: 1 | x2 |
